Click to enlarge
CHRYSLER GRAND VOYAGER 2.8 CRD LIMITED XS 5DR AUTO "" SAT NAV DVD ""
- Year/Reg:
- 2004 (54)
- Mileage:
- 54,000
- Engine size:
- 2.8L
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Body style:
- Estate
- Colour:
- Black
5 Doors, Automatic, Estate, Diesel, 54,000 miles, Metallic BRILLIANT BLACK. SAT NAV, DVD ABS, Air conditioning, Alloy wheels, Cruise control, DVD, Front armrest, Headlight washers, Folding rear seats, Lumbar support, Immobiliser, Passenger airbag, Rear armrest, Roof rails, Side airbags, Radio/CD, Radio/CD Multichanger, Rear headrests, Traction control, Alarm, Heated door mirrors, Rear electric windows, Remote central locking, Full size spare wheel, 3x3 point rear seat belts, Drivers airbag, Front head restraints, Isofix child seat anchor points, Steering wheel rake adjustment, Steering wheel reach adjustment, Trip computer, Audio remote control, Front fog lights, Electrically adjustable drivers seat, Electrically adjustable passenger seat, Electric door mirrors, Height adjustable drivers seat, PAS, Heated front seat, Metallic Paint, Body coloured bumpers, Front electric windows, Rear wiper, Leather seat trim. Insurance Group:16, 1 MILE FROM J30 / J31 M25 LAKESIDE JUNCT. ALL MAJOR CREDIT CARDS ACCEPTED. SALES SERVICE MOT ONSITE. £6,995
- 201204444802263
- 2004
- 54
- Ag4+u9xxvz0=
- £6,995
- 1399
- 54,000
- Cars
Vehicle summary
| Body style | MPV |
|---|---|
| Engine size | 2776 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 7 |
| Gearbox type | AUTO |
| CO2 emissions | 225 g/km |
| Insurance group | 16 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 24.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 42.2 mpg |
| Fuel consumption (combined) | 33.2 mpg |
| 0 - 62 mph | 12 seconds |
| Top speed | 112 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 150 bhp |
| Engine torque | 265 lbs/ft |
Dimensions
| Height | 1749 mm |
|---|---|
| Height inclusive of roof rails | 1803 mm |
| Length | 5096 mm |
| Wheelbase | 3030 mm |
| Width | No details available |
| Width including mirrors | 1997 mm |
| Fuel tank capacity | 75 litres |
| Gross vehicle weight | 2680 kg |
| Luggage capacity (seats down) | 4690 litres |
| Luggage capacity (seats up) | 750 litres |
| Max loading weight | 455 kg |
| Max roof load | 68 kg |
| Max towing weight (braked) | 1600 kg |
| Max towing weight (unbraked) | 450 kg |
| Minimum kerb weight | 2225 kg |
| Turning circle (kerb to kerb) | 12 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12 cupholders | Black door mirrors |
| 2nd row seats fold and tumble | Body colour bumpers |
| 3 x 12V power sockets | Body colour door handles |
| 3rd row bench seat folds and slides | Body colour side mouldings |
| 60/40 split rear bench seat | Chrome grille surround |
| 7 seats | Chrome rear number plate brow + integrated winged badge |
| 8 way adjustable drivers seat | Day/night rear view mirror |
| Boot light | Electric rear quarter vents |
| Cargo cover (dual position) | Electric windows with drivers 'one touch' open |
| Cigar lighter | Electric/heated/folding door mirrors |
| Driver's lumbar support | Front fog lights |
| Dual liftgate floodlight | Glass mounted aerial |
| Dual zone climate control | Headlamp levelling |
| Electric front seats | Headlamp on timer delay |
| Electro luminescent instrument guages | Headlight washers + water filling control |
| Floor mats | Heated rear window |
| Front armrest | High level rear brake light |
| Front courtesy lights | Memory setting for door mirrors |
| Front door map pockets | New 'XS' badging |
| Front map lights | Power sliding side doors |
| Front passenger underseat storage tray | Power tailgate |
| Full length floor console | Rear fog lamps |
| Heated front seats | Rear wash/wipe |
| Height adjustable steering wheel | Roof rails and bars |
| Illuminated entry system | Sliding side doors and child safety locks |
| Isofix child seat preparation | Sunscreen glass |
| Leather seat trim | Variable front intermittent wipers |
| Leather trimmed steering wheel | Metallic paint |
| Map pocket on driver seat back | 16" consul alloy wheels |
| Overhead console/trip computer+vehicle info centre | Full size spare wheel |
| Overhead rail module | |
| Quad captain's chairs | |
| Rear armrest | |
| Rear map dome lighting | |
| Rear reading lights | |
| See through head restraints all seats | |
| Stow n Go seating | |
| Sun visors with illuminated vanity mirrors | |
| 10 Infinity speakers | |
| Fully integrated DVD sys+ 7" overhead screen | |
| GPS navigational radio+AM/FM+CD player | |
| Remote audio controls on steering wheel | |
| Cruise control | |
| PAS | |
| Rear Park assist | |
| Tachometer | |
| Burr walnut effect instrument panel |
Safety
| 3 point seatbelts on all seats |
| 4 wheel disc brakes |
| ABS |
| Driver and passenger airbags |
| Energy absorbing bumpers |
| Front seatbelt pretensioners with force limiters |
| Side curtain airbags |
| Side impact door beams |
| Traction control |
| Locking fuel filler cap |
| Power door locks |
| Remote central locking |
| Security alarm |
| Smart key immobiliser |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£5,495
-
£4,995
-
£6,995
-
£7,495
-
£8,495
-
£4,475
- Telephone:
- 01708 86555501708 864761
- info@motorland.co.uk
- Address:
-
1A London Road
Aveley
ESSEX
RM15 4XU
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 16:00 |
| Sunday | Appointment Only |
Alternative times available by appointment.











